CHESDIN HARBOR LOT PRICES
Lot  Square Feet Acres Price
1                42,810 0.98 $125,000.00
2                40,708 0.93 $145,000.00
3                40,449 0.93 $150,000.00
4                40,099 0.92 $195,000.00
5                32,914 0.76 $225,000.00
6                82,800 1.9 $500,000.00
7                91,300 2.1 $550,000.00
8                49,300 1.13 $525,000.00
9                41,500 0.95 $475,000.00
10                44,700 1.03 $450,000.00
11                49,300 1.13 $400,000.00
12 SOLD                49,100 1.13 $300,000.00
13 First Right                49,300 1.13 $250,000.00
14                49,000 1.12 $225,000.00
15                55,300 1.27 $225,000.00
16                55,700 1.28 $200,000.00
17                48,300 1.11 $175,000.00
18              129,500 2.97 $175,000.00
19                38,210 0.88 $115,000.00
20                42,673 0.98 $115,000.00
21                42,781 0.98 $115,000.00
22 SOLD                40,742 0.94 $150,000.00
23                40,535 0.93 $150,000.00
24                40,701 0.93 $175,000.00
25                41,866 0.96 $165,000.00
26                41,201 0.95 $165,000.00
27 SOLD                41,003 0.94 $165,000.00
28                40,320 0.93 $165,000.00
29                40,450 0.93 $165,000.00
30                41,498 0.95 $165,000.00
ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE