Home
Agents
Builders
Properties for Sale
Lake Chesdin  
Marina Information
Model Home
Lake Views & More
Area Information
Site Plat
Map & Directions
Lot Prices
Home Prices
House Pictures
Lenders
HOA Documents
Videos
Contact Us

G:\Chesdin Harbor\NEW-CH-Logo1.jpg

CHESDIN HARBOR  LOT PRICES

 Limited Time offer!!! 

Lot

Listing Company

 Square feet

 Acres

Price

Summer Prices

1 South/West Realtors 42,810 0.98 $95,000 $88,000
2 South/West Realtors  40,708 0.93 $99,500 $92,500
3 South/West Realtors  40,449 0.93 99,500 $92,500
4 South/West Realtors  40,099 0.92 $150,000 $140,000
5 South/West Realtors  32,914 0.76 $150,000 $140,000
6 South/West Realtors  82,800 1.9 $300,000 $280,000
7 South/West Realtors  91,300 2.1 $400,000 SOLD
8 South/West Realtors  49,300 1.13 $385,000 $360,000
9 South/West Realtors 41,500 0.95 $350,000 $327,000
10 South/West Realtors  44,700 1.03 $300,000 $280,000
11 South/West Realtors  49,300 1.13 $300,000 $280,000
12 J. E. Higgins, Builder  49,100 1.13 Sold SOLD*
13 South/West Realtors 49,100 1.13 $200,000 $185,000
14 South/West Realtors 49,000 1.12 $150,000 $140,000
15 South/West Realtors 55,300 1.27 $125,000 $117,000
16 South/West Realtors 55,700 1.28 $125,000 $117,000
17 South/West Realtors 48,300 1.11 $125,000 $117,000
18 South/West Realtors 129,500 2.97 $125,000 $117,000
19 South/West Realtors  38,210 0.88 $115,000 $107,500
20 South/West Realtors 42,673 0.98 $115,000 $107,500
21 South/West Realtors 42,781 0.98 $115,000 $107,500
22 J. E. Higgins, Builder  Model For Sale 0.94 $549,995 $549,995
23 South/West Realtors 40,535 0.93 $140,000 $130,000
24 South/West Realtors 40,701 0.93 $150,000 $140,000
25 South/West Realtors 41,866 0.96 $150,000 $140,000
26 South/West Realtors 41,201 0.95 $150,000 $140,000
27 J. E. Higgins, Builder 41,003 0.94 Sold SOLD*
28 South/West Realtors 40,320 0.93 150,000 $140,000
29 South/West Realtors 40,450 0.93 $150,000 $140,000
30 South/West Realtors 41,498 0.95 $150,000 $140,000
**Red Indicates Waterfront Property
* Available for construction by builder
ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE
C:\Documents and Settings\John Bonbright\My Documents\My Webs\Stoney Glen South Web\Logos&ClipArt\MLS Logos\designationsgroup.gif